| Timestamp: 1421136823 | Timestamp [UTC]: 2015-01-13 08:13:43 | Age [y:d:h:m:s]: 10:292:02:52:18 |
| Block: 389835 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.2432 kB |
| Tx version: 1 | No of confirmations: 3142315 | RingCT/type: no |
| Extra: 01b8213733d4dc924c74f2b6098bbb6478cf8213f35ce9f51ce956372623a2a0850208000000000eebf071 | ||
| stealth address | amount | amount idx | tag |
| 00: 0b179108cc2829c5db5628c0618ce37f106a0305dbf60d560e4760f334e1f868 | 0.009868512977 | 0 of 1 | - |
| 01: bba44ffb4bf0ad337e41c4836ce9a61d4ce3792ee3a78f31aad936fddff7f183 | 0.050000000000 | 135263 of 284524 | - |
| 02: 3323912e5b78d4f79d4cc4275aa23890bd13a38db1ff2d846970adcce95b7cd9 | 0.100000000000 | 690651 of 982317 | - |
| 03: f540a72aa05aafa6811f2189d054ee49c9dff22f67d3e034722d6fa318ef5a64 | 2.000000000000 | 217070 of 434058 | - |
| 04: b3aacbf5064e11de0362461fd0979dd6bb699f77d108d297f711b8600d563e3a | 10.000000000000 | 450642 of 921412 | - |
{
"version": 1,
"unlock_time": 389895,
"vin": [ {
"gen": {
"height": 389835
}
}
],
"vout": [ {
"amount": 9868512977,
"target": {
"key": "0b179108cc2829c5db5628c0618ce37f106a0305dbf60d560e4760f334e1f868"
}
}, {
"amount": 50000000000,
"target": {
"key": "bba44ffb4bf0ad337e41c4836ce9a61d4ce3792ee3a78f31aad936fddff7f183"
}
}, {
"amount": 100000000000,
"target": {
"key": "3323912e5b78d4f79d4cc4275aa23890bd13a38db1ff2d846970adcce95b7cd9"
}
}, {
"amount": 2000000000000,
"target": {
"key": "f540a72aa05aafa6811f2189d054ee49c9dff22f67d3e034722d6fa318ef5a64"
}
}, {
"amount": 10000000000000,
"target": {
"key": "b3aacbf5064e11de0362461fd0979dd6bb699f77d108d297f711b8600d563e3a"
}
}
],
"extra": [ 1, 184, 33, 55, 51, 212, 220, 146, 76, 116, 242, 182, 9, 139, 187, 100, 120, 207, 130, 19, 243, 92, 233, 245, 28, 233, 86, 55, 38, 35, 162, 160, 133, 2, 8, 0, 0, 0, 0, 14, 235, 240, 113
],
"signatures": [ ]
}